An independent transparency & early-warning layer for Jito's Block Assembly Marketplace.
BAM at a glance
BAM share fell 0.01 percentage points over the last 23 hours and 0.92 percentage points over 7 days, leaving 36.6% of all Solana stake routed through BAM. Concentration remains elevated: ams-mainnet-bam-2-tee holds 22.4% of BAM stake, and the node Nakamoto coefficient is 3. Recent precursor signals are watch items, not evidence of another structural rollover.
gpt-5.5-2026-04-23 from the published metrics · ✓ every figure cross-checked against the dataset before publishing
2026-10-29T16:39Z
Decentralization — how concentrated is BAM?
Just 3 of the 17 live BAM nodes hold a majority of marketplace stake, the largest holding 23.0% on its own — and the top node by stake changed hands 68 times in this window, driven by a handful of whale validators toggling between nodes (see Whale Watch). These are exactly the concentration dynamics a transparency layer should surface.
Trends
Verification — checking what BAM reports
Everything above is gathered from BAM's own API, which makes it an index of what BAM says. This section checks it. Stake is verified against Solana itself, where the chain is the authority and BAM's figures either match or they do not. Membership is cross-checked against Jito's separate Kobe API, which publishes the same fact independently.
Which validators run BAM still comes from Jito — a BAM-produced block is indistinguishable from any other on chain, because BAM changes how a block is assembled, not what ends up in it. That membership claim is now cross-checked between two of Jito's own systems rather than taken on faith, and the stake attached to it is verified outright against Solana — but it is not independently derived, and no amount of cross-checking makes it so. That gap closes with published attestations, not with more sources. Re-checked automatically; still no attestation endpoint as of 2026-10-29.
Early warning — structural rollover detection
Precursor fra-mainnet-bam-2-tee appeared at 05:36Z; cutover at 05:58Z on 2026-06-24. 9 regional precursor signals fired across the coordinated event.
BAM periodically migrates validators between TEE nodes in coordinated, region-by-region rollovers. The Observatory detects these before they complete: when a new node appears in a region, a cutover in that region typically follows within ~30 minutes. Validated on the 2026-06-24 event with 22-minute lead time (n=1 structural event; detector is live and accumulating more). Live "leadership flips" below are mostly whale-driven stake toggles, not structural rollovers — the Observatory labels them as such rather than counting them as early-warning wins.
| Time (UTC) | Event | Type | Detail |
|---|---|---|---|
| 10-29T16:27 | SIGNAL | precursor | new ams-mainnet-bam-dev |
| 10-29T16:02 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-29T15:39 | SIGNAL | precursor | new ams-mainnet-bam-dev |
| 10-29T02:42 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-28T15:30 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-28T14:35 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-28T06:29 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-27T22:01 | SIGNAL_XREGION | precursor | new lon-mainnet-bam-1-tee |
| 10-27T18:23 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-27T16:44 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
| 10-26T13:49 | SIGNAL | precursor | new ams-mainnet-bam-dev |
| 10-24T17:08 | SIGNAL_XREGION | precursor | new tyo-mainnet-bam-dev-tee |
Current topology — 17 nodes
| Node | Region | Validators | Stake | Share |
|---|---|---|---|---|
| ams-mainnet-bam-2-tee | ams | 67 | 36.79M | |
| fra-mainnet-bam-2-tee | fra | 95 | 26.38M | |
| sqq-mainnet-bam-2-tee | sqq | 26 | 19.56M | |
| tyo-mainnet-bam-2-tee | tyo | 41 | 18.00M | |
| iad-mainnet-bam-1-tee | iad | 9 | 14.11M | |
| sin-mainnet-bam-1-tee | sin | 35 | 13.78M | |
| sea-mainnet-bam-1-tee | sea | 2 | 5.80M | |
| ewr-mainnet-bam-1-tee | ewr | 21 | 5.38M | |
| pit-mainnet-bam-2-tee | pit | 15 | 3.99M | |
| dub-mainnet-bam-1-tee | dub | 4 | 3.85M | |
| lax-mainnet-bam-1-tee | lax | 13 | 3.15M | |
| hkg-mainnet-bam-1-tee | hkg | 17 | 3.10M | |
| lon-mainnet-bam-1-tee | lon | 14 | 2.57M | |
| slc-mainnet-bam-1-tee | slc | 9 | 1.32M | |
| dfw-mainnet-bam-2-tee | dfw | 5 | 1.22M | |
| tyo-mainnet-bam-dev-tee | tyo | 1 | 0.52M | |
| ams-mainnet-bam-dev | ams | 1 | 0.35M |
Whale watch — who controls BAM stake
| # | Validator | Node region | Stake | Share |
|---|---|---|---|---|
| 1 | DRpb…21hy | iad | 12.88M | |
| 2 | 5Cch…q9Ux | sea | 5.72M | |
| 3 | Fc6N…ULGD | sin | 4.52M | |
| 4 | 9jxg…nGFP | fra | 4.48M | |
| 5 | 5EhG…ULeC | tyo | 3.60M | |
| 6 | GzDf…4ZzG | dub | 3.38M | |
| 7 | 6y7V…syrK | sqq | 2.92M | |
| 8 | GBQ2…AAAA | ams | 2.71M | |
| 9 | GSTa…3XKc | ams | 2.50M | |
| 10 | 5ejb…Yj1z | sqq | 2.50M | |
| 11 | GQzM…gV46 | tyo | 2.50M | |
| 12 | BSVc…Edwq | sqq | 2.50M |
Stake leadership of the BAM network is steered by a small set of large validators. Surfacing who they are and where they route makes BAM's power distribution legible to the Solana ecosystem — a public good no tool provides today.